MRO Tracker · Automotive and EV · October 2026
Retail registrations by segment, maker and fuel for October 2026, with EV share by segment and year on year and month on month change. Updated each month after registration data for the month is complete.
31.72 lakhvehicles retailed in October 2026
-23.80%year on year; +25.05% on September
3.55 lakhEVs retailed, an all time high
1.87 crorevehicles in April to October, +10.07%
MRO View: The year on year fall is a calendar effect. Navratri fell in October this year while Dhanteras and Diwali moved to November, against a high October 2025 base. Commercial vehicles, three wheelers and tractors still posted their best October on record, and the fiscal year to date is up 10.07%.
Retail sales by segment
23,21,419
1,41,420
5,07,768
1,15,140
79,285
7,434
| Segment | Oct 2026 | Sep 2026 | Oct 2025 | MoM | YoY |
|---|---|---|---|---|---|
| Two wheelers | 23,21,419 | 17,90,188 | 32,39,949 | 29.67% | -28.35% |
| Three wheelers | 1,41,420 | 1,32,570 | 1,36,025 | 6.68% | 3.97% |
| Passenger vehicles | 5,07,768 | 4,27,213 | 5,92,032 | 18.86% | -14.23% |
| Commercial vehicles | 1,15,140 | 1,03,557 | 1,12,561 | 11.19% | 2.29% |
| Tractors | 79,285 | 76,906 | 76,898 | 3.09% | 3.10% |
| Wheeled construction equipment | 7,434 | 6,486 | 6,090 | 14.62% | 22.07% |
| Total | 31,72,466 | 25,36,920 | 41,63,555 | 25.05% | -23.80% |
Commercial vehicles by weight class, October 2026
| Class | Units | YoY |
|---|---|---|
| Light commercial vehicles | 69,148 | -9.57% |
| Medium commercial vehicles | 9,042 | 21.16% |
| Heavy commercial vehicles | 36,879 | 28.95% |
Fiscal year to date: April to October
| Segment | FY27 YTD | FY26 YTD | Growth |
|---|---|---|---|
| Two wheelers | 1,33,79,362 | 1,24,09,794 | 7.81% |
| Three wheelers | 8,91,835 | 7,86,578 | 13.38% |
| Passenger vehicles | 30,68,353 | 26,35,837 | 16.41% |
| Commercial vehicles | 7,02,405 | 5,94,384 | 18.17% |
| Tractors | 6,37,620 | 5,41,624 | 17.72% |
| Wheeled construction equipment | 42,184 | 40,203 | 4.93% |
| Total | 1,87,21,759 | 1,70,08,420 | 10.07% |
EV share of retail by segment
| Segment | Oct 2026 | Sep 2026 | Oct 2025 |
|---|---|---|---|
| Two wheelers | 9.65% | 11.58% | 4.66% |
| Three wheelers | 62.63% | 64.89% | 52.19% |
| Passenger vehicles | 7.30% | 8.45% | 3.55% |
| Commercial vehicles | 4.29% | 4.04% | 1.67% |
Passenger vehicle fuel mix
| Fuel | Oct 2026 | Oct 2025 |
|---|---|---|
| Petrol and ethanol | 41.60% | 48.96% |
| CNG and LPG | 24.59% | 23.20% |
| Diesel | 16.57% | 17.34% |
| Hybrid | 9.94% | 6.96% |
| Electric | 7.30% | 3.55% |
CNG, hybrid and electric together reached 41.83% of passenger vehicle retail in October 2026, edging past petrol at 41.60%.
Top passenger vehicle makers, October 2026
| Maker | Units | Share |
|---|---|---|
| Maruti Suzuki India | 2,11,996 | 41.75% |
| Tata Motors | 73,449 | 14.47% |
| Mahindra & Mahindra | 64,982 | 12.80% |
| Hyundai Motor India | 58,099 | 11.44% |
| Kia India | 30,799 | 6.07% |
| Toyota Kirloskar Motor | 28,727 | 5.66% |
| Skoda Auto Volkswagen Group | 9,150 | 1.80% |
| JSW MG Motor India | 7,082 | 1.39% |
| Honda Cars India | 5,455 | 1.07% |
| Renault India | 3,505 | 0.69% |
Top two wheeler makers, October 2026
| Maker | Units | Share |
|---|---|---|
| Honda Motorcycle & Scooter India | 6,37,630 | 27.47% |
| Hero MotoCorp | 5,98,433 | 25.78% |
| TVS Motor | 4,58,303 | 19.74% |
| Bajaj Auto | 2,09,634 | 9.03% |
| Royal Enfield | 1,23,982 | 5.34% |
| Suzuki Motorcycle India | 1,20,931 | 5.21% |
| India Yamaha Motor | 79,001 | 3.40% |
| Ather Energy | 31,833 | 1.37% |
| Ola Electric | 12,098 | 0.52% |
| Greaves Electric Mobility | 10,839 | 0.47% |
Data covers 1,468 of 1,469 regional transport offices, collated on 4 Nov 2026. Telangana data is not included for three wheelers, commercial vehicles and tractors.
Need the numbers behind this tracker?
We build segment and state level demand models for vehicles, components and EVs.
Get the monthly India tracker updateNew state data and new plant announcements in one short email, once a month.
One email a month. Reply to any email to unsubscribe. Privacy policy